Verified
01:46 Feb 16 2013 47.4958° N, 121.7856° TO 47.3849 N, -121.5209°
| Animal Type: | Bear,Bobcat |
| Date spotted :: | Feb 16 2013 |
| Approximate Time of Day :: | 1:00am |
| Spotting Criteria: | Tracks,Audible,Other |
| Comments : (optional): | Bear noise as I passed the power substation before Hull Creek bridge. I reached the lat/long indexed here and noticed a set of very clear tracks in the fresh snow at the far end (East side) of the bigger bridge (daylight picture of bridge from Google). The tracks originated at the last twenty or so feet of bridge and only went one direction, meaning animal came over guard rail onto bridge platform from a tree nearby. As tracks reached end of bridge two smaller sets of fresh tracks met the larger set, one from either side of trail. Tracks crisscrossed and then all tracks went off the right side of trail. I heard loud yelping from at least two animals, to me sounding like bobcats. Not sure though. Guessing larger track set belonged to a mother who heard me coming and jumped onto bridge to go get her cubs. I took these pictures then turned back. |
| Credibility: | ![]() |
![]() |
1 |
11:36 Feb 15, 2013
Snoqualmie Valley Trail, North Bend, 27.76 Kms
Leave a Comment